Advanced Powder Products, Inc.
301 Enterprise Drive
Philipsburg, PA 16866
(814) 342-5898
High-performance steels used in metal injection molding (MIM) deliver exceptional mechanical properties, including hardness, wear resistance, and thermal stability.
Tool steels are a specialized class of high-alloy materials known for meeting these criteria in high impact and high temperature environments. They are commonly used in metal injection molding to produce complex, high-quality MIM parts that require exceptional strength, thermal resistance, and dimensional precision.
Download Spec SheetEngineered for excellent wear resistance and long service life, these steels are ideal for repeated, high-pressure work applications. Their durability minimizes degradation, extends component life, and supports cost-effective production across thousands of cycles.
Dimensional accuracy is critical in producing high-precision components. MIM-tool steels maintain tight tolerances over time, reducing the need for maintenance and ensuring minimal distortion. These steels enable consistent performance across a wide range of molded parts.
These materials are designed for the specific demands of MIM. Their composition can be customized for improved hardness, corrosion resistance, or thermal conductivity. Whether the application calls for tight tolerances or long production runs, this class of steels supports efficient and repeatable results.
While stainless steel is used in many MIM applications, tool steels outperform it in terms of hardness and wear resistance. Stainless steel is typically chosen for corrosion resistance or biocompatibility, but tool steels are preferred when abrasion and longevity are primary concerns. In applications designed for repeated high-stress use, tool steels provide unmatched durability.
Low alloy steels offer a balance of strength and toughness and are used in certain tool materials. However, they lack the superior wear resistance and strength offered by tool steels. In components where performance is critical, tool steels are the better choice.
* All figures used with permission from the Handbook of Metal Injection Molding, 2nd ed 2019. D.F. Heaney, founder of Advanced Powder Products. ISBN: 9780081021521
| Grade | Hardness | Alloy Features | Applications |
|---|---|---|---|
| S7 | 55-60 HRC | High Impact Resistance, High Toughness | Firearms, Consumer Goods, General Industrial, Cutting Tools. |
| A2 | 60-65 HRC | Good Toughness, Moderate Wear Resistance | |
| M2/M4 | 60-65 HRC | Very Good Wear Resistance, Good Toughness | |
| T15 | 60-65 HRC | Extremely Good Wear Resistance |
| S7 |
| Hardness |
| 55-60 HRC |
| Alloy Features |
| High Impact Resistance, High Toughness |
| Applications |
| Firearms, Consumer Goods, General Industrial, Cutting Tools |
| A2 |
| Hardness |
| 60-65 HRC |
| Alloy Features |
| Good Toughness, Moderate Wear Resistance |
| Applications |
| Firearms, Consumer Goods, General Industrial, Cutting Tools |
| M2/M4 |
| Hardness |
| 60-65 HRC |
| Alloy Features |
| Very Good Wear Resistance, Good Toughness |
| Applications |
| Firearms, Consumer Goods, General Industrial, Cutting Tools |
| T15 |
| Hardness |
| 60-65 HRC |
| Alloy Features |
| Extremely Good Wear Resistance |
| Applications |
| Firearms, Consumer Goods, General Industrial, Cutting Tools |
| Alloy | C | Mn | Si | Cr | W | V | Ni | Mo | Co | Cu | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIM S7 | .45 - .65 | .9 max | .2 - 1.0 | 3.0 - 3.5 | - | - | - | 1.3 - 1.8 | - | - | Bal |
| MIM A2 | .95 - 1.05 | 1.00 max | .5 max | 4.75 - 5.5 | - | .15 - .5 | - | .9 - 1.4 | - | - | Bal |
| MIM M2 | .8 - 0.9 | - | - | 3.5 - 4.5 | 5.5 - 6.5 | 1.5 - 2.2 | - | 4.5 - 5.5 | - | - | Bal |
| MIM M4 | 1.25 - 1.4 | .15 - .4 | .2 - .45 | 3.75 - 4.75 | 5.25 - 6.65- | 3.75 - 4.5 | - | 4.25 - 5.5 | - | - | Bal |
| MIM S7 | ||
| Carbon (C) | Manganese (Mn) | Silicon (Si) |
| .45 - .65 | .9 max | .2 - 1.0 |
| Chrome (Cr) | Tungsten (W) | Vanadium (V) |
| 3.0 - 3.5 | - | - |
| Nickel (Ni) | Molybdenum (Mo) | Cobalt (Co) |
| - | 1.3 - 1.8 | - |
| Copper (Cu) | Iron (Fe) | |
| - | Bal. | |
| MIM A2 | ||
| Carbon (C) | Manganese (Mn) | Silicon (Si) |
| .95 - 1.05 | 1.00 max | .5 max |
| Chrome (Cr) | Tungsten (W) | Vanadium (V) |
| 4.75 - 5.5 | - | .15 - .5 |
| Nickel (Ni) | Molybdenum (Mo) | Cobalt (Co) |
| - | .9 - 1.4 | - |
| Copper (Cu) | Iron (Fe) | |
| - | Bal. | |
| MIM M2 | ||
| Carbon (C) | Manganese (Mn) | Silicon (Si) |
| .8 - 0.9 | - | - |
| Chrome (Cr) | Tungsten (W) | Vanadium (V) |
| 3.5 - 4.5 | 5.5 - 6.5 | 1.5 - 2.2 |
| Nickel (Ni) | Molybdenum (Mo) | Cobalt (Co) |
| - | 4.5 - 5.5 | - |
| Copper (Cu) | Iron (Fe) | |
| - | Bal. | |
| MIM M4 | ||
| Carbon (C) | Manganese (Mn) | Silicon (Si) |
| 1.25 - 1.4 | .15 - .4 | .2 - .45 |
| Chrome (Cr) | Tungsten (W) | Vanadium (V) |
| 3.75 - 4.75 | 5.25 - 6.65- | 3.75 - 4.5 |
| Nickel (Ni) | Molybdenum (Mo) | Cobalt (Co) |
| - | 4.25 - 5.5 | - |
| Copper (Cu) | Iron (Fe) | |
| - | Bal. | |
| Material | Density (g/cm3) | YS (MPa) | UTS (MPa) | Elongation (%) | Unnotched Charpy impact energy (J) | Macro Hardness | Case Hardened | Young's Modulus (GPa) |
|---|---|---|---|---|---|---|---|---|
| MIM S7 HT | 7.4 | 1550 | 1750 | 2 | - | 45-53 HRC | - | - |
| MIM A2 HT | 7.5 | - | - | - | - | 55-63 HRC | - | - |
| MIM M2 HT | 7.9 | - | - | - | - | 55-65 HRC | - | - |
| MIM M4 HT | 7.9 | - | - | - | - | 60-65 HRC | - | - |
| MIM T15 HT | 8.2 | - | - | - | - | 60-65 HRC | - | - |
| MIM S7 HT | |
| Density (g/cm3) | YS (MPa) |
| 7.4 | 1550 |
| UTS (MPa) | Elongation (%) |
| 1750 | 2 |
| Unnotched Charpy Impact Energy (J) | Macro Hardness |
| - | 45 - 53 HRC |
| Case Hardened | Young's Modulus (GPa) |
| - | - |
| MIM A2 HT | |
| Density (g/cm3) | YS (MPa) |
| 7.5 | - |
| UTS (MPa) | Elongation (%) |
| - | - |
| Unnotched Charpy Impact Energy (J) | Macro Hardness |
| - | 55 - 63 HRC |
| Case Hardened | Young's Modulus (GPa) |
| - | - |
| MIM M2 HT | |
| Density (g/cm3) | YS (MPa) |
| 7.9 | - |
| UTS (MPa) | Elongation (%) |
| - | - |
| Unnotched Charpy Impact Energy (J) | Macro Hardness |
| - | 55 - 65 HRC |
| Case Hardened | Young's Modulus (GPa) |
| - | - |
| MIM M4 HT | |
| Density (g/cm3) | YS (MPa) |
| 7.9 | - |
| UTS (MPa) | Elongation (%) |
| - | - |
| Unnotched Charpy Impact Energy (J) | Macro Hardness |
| - | 60 - 65 HRC |
| Case Hardened | Young's Modulus (GPa) |
| - | - |
| MIM T15 HT | |
| Density (g/cm3) | YS (MPa) |
| 8.2 | - |
| UTS (MPa) | Elongation (%) |
| - | - |
| Unnotched Charpy Impact Energy (J) | Macro Hardness |
| - | 60 - 65 HRC |
| Case Hardened | Young's Modulus (GPa) |
| - | - |